INCLUDES RESULTS TO 22 AUGUST 2009
WIN DRAW BONUS TOTAL
PLAYED WON DRAWN LOST PTS PTS PTS
PREMIER DIVISION
Woodhouse Grange 18 12 5 1 360 56 36 452
Sessay 18 6 11 1 180 164 85 429
Clifton Alliance 18 7 8 3 210 101 70 381
Stamford Bridge 18 5 7 6 150 87 81 318
Easingwold 18 5 6 7 150 82 82 314
Thirsk 18 4 10 4 120 95 81 296
Dunnington 18 3 12 3 90 93 102 285
Pickering 18 4 7 7 120 72 91 283
Acomb 18 6 6 6 180 40 56 276
Goole Town 18 4 7 7 120 70 76 266
Hornsea 18 4 4 10 120 30 84 234
Beverley Town 18 2 9 7 60 76 89 225
DIVISION ONE
Studley Royal 18 12 6 0 360 74 40 474
Fenner 18 12 4 2 360 29 31 420
Bridlington 18 9 6 3 270 61 60 391
Hull Zingari 18 8 6 4 240 65 61 366
Sheriff Hutton Br. 18 6 4 8 180 59 77 316
Driffield II 18 5 8 5 150 71 69 290
Malton & O Malton 18 3 11 4 90 100 87 277
Heworth 18 4 5 9 120 56 85 261
Folkton & Flixton 18 6 3 9 180 28 51 259
Ripon 18 5 5 8 150 30 72 252
York II 18 1 10 7 30 99 116 245
Pocklington 18 1 4 13 30 17 89 136
DIVISION TWO
Londesborough Park 16 10 4 2 300 38 36 374
Beverley Town II 17 7 7 3 210 79 60 349
Clifton Alliance II 16 8 5 3 240 56 49 345
Whitkirk 16 7 4 5 210 51 49 310
Sewerby 17 2 10 5 60 137 88 285
New Earswick 16 5 5 6 150 64 61 275
Osbaldwick 17 5 7 5 150 45 58 253
Dringhouses 17 5 7 5 150 32 62 244
Carlton Towers 16 5 3 8 150 28 58 236
Tadcaster Magnet 16 4 3 9 120 37 62 219
Scarborough II 16 3 3 10 90 15 49 154
DIVISION THREE
Selby 18 11 4 3 330 59 40 429
Harrogate II 18 8 9 1 240 110 71 421
Bolton Percy 18 9 7 2 270 80 59 409
Thorp Arch & B.S. 17 6 7 4 180 84 72 336
Duncombe Park 18 6 7 5 180 75 71 326
Hull YPI II 18 5 8 5 150 93 76 319
Bubwith 18 7 5 6 210 47 47 304
Hovingham 18 4 8 6 120 95 85 300
York III 18 8 3 7 240 15 41 296
Pickering II 18 1 10 7 30 74 94 198
Easingwold II 17 3 5 9 90 30 56 176
Rowntrees 18 0 5 13 0 26 81 107
DIVISION FOUR - A
Welton 16 9 6 1 270 82 43 395
Driffield III 17 7 7 3 210 100 60 370
Stillington 16 4 9 3 120 128 86 334
Hull Zingari II 16 6 9 1 180 82 60 322
Hornsea II 17 4 8 5 120 118 80 318
Selby II 16 5 8 3 150 84 56 290
Malton & O Malton II 16 3 8 5 90 58 63 211
Heworth II 16 2 9 5 60 73 73 206
Cawood 17 3 8 6 90 37 65 192
Castleford II 17 2 9 6 60 51 69 180
Civil Service 16 2 5 9 60 30 74 164
DIVISION FOUR - B
Sheriff Hutton 16 10 5 1 300 60 40 400
Sessay II 16 9 4 3 270 51 49 370
Huby 17 10 3 4 300 28 34 362
Acomb II 16 5 9 2 150 128 75 353
Sheriff Hutton Br. II 17 8 5 4 240 60 47 347
Woodhouse Grange II 17 7 7 3 210 70 55 335
Stamford Bridge II 16 4 7 5 120 49 61 230
Osbaldwick II 16 4 6 6 120 39 57 216
Dunnington II 17 3 3 11 90 28 46 164
Stillington II 16 0 9 7 0 52 49 101
Thorp Arch & B.S. II 16 0 2 14 0 23 55 78
DIVISION 5 - A
Yapham 15 11 2 2 330 23 22 375
Welton II 15 8 5 2 240 47 35 322
Pocklington II 15 9 2 4 270 23 24 317
Goole Town II 15 10 4 1 300 38 33 311*
Londesborough Park II 15 8 2 5 240 23 33 296
Carlton Towers II 15 4 3 8 120 29 51 200
Tadcaster Magnet II 15 3 1 11 90 5 27 122
Whitkirk II 16 1 5 10 30 34 53 117
Cawood II 15 0 3 12 0 11 36 47
* Goole Town deducted 60 points for Result sheet inaccuracies
DIVISION 5 - B
Thirsk II 17 13 2 2 390 23 24 437
Dringhouses II 17 10 3 4 300 28 38 366
York IV 17 7 6 4 210 82 72 364
Huntington 17 6 7 4 180 92 65 337
New Earswick II 17 7 1 9 210 5 45 260
Bolton Percy II 17 6 4 7 180 12 54 246
Sheriff Hutton II 17 4 6 7 120 56 64 240
Civil Service II 17 4 4 9 120 42 53 215
Rowntrees II 17 4 5 8 120 26 52 198
Hovingham II 17 4 2 11 120 15 53 173*
* Hovingham deducted 15 points for strengthening 2nd XI
NOTE: Tied and abandoned games included with draws